← Back to SKILL.mdPierre theme variants
Select one treatment and use its light and dark entries as a pair.
| Treatment | Light entry | Dark entry | Select it for |
|---|
| Standard | pierre-light | pierre-dark | The default Pierre appearance. |
| Soft | pierre-light-soft | pierre-dark-soft | A lower-contrast appearance. |
| Vibrant | pierre-light-vibrant | pierre-dark-vibrant | Display-P3 output in Shiki or a web page. |
| Protanopia and deuteranopia | pierre-light-protanopia-deuteranopia | pierre-dark-protanopia-deuteranopia | Red-green color-vision support. |
| Tritanopia | pierre-light-tritanopia | pierre-dark-tritanopia | Blue-yellow color-vision support. |
The editor extensions include the eight sRGB themes. The vibrant themes use CSS
Display-P3 color syntax and target web output.
Use the standard pair unless the product specifies another treatment. Use the
same treatment for both color schemes.